treadmills
TF40
TF40
Elegant
Elegant
The TF40 folding treadmill utilizes a powerful 3.0 CHP digital drive system and a 2-ply maintenance free belt. The workout area is a spacious 152 x 51 cm/
60" x 20", and the all-new frame consists of heavy gauge steel tubing and extended support rails for added stability. Our Elegant treadmill console features a vibrant 10" full-color LCD screen that is compatible with the Passport media player (sold separately). Fifteen motivating programs provide a variety of workout options, including our exclusive Sprint 8® program and two Virtual Active videos.
60" x 20", and the all-new frame consists of heavy gauge steel tubing and extended support rails for added stability. Our Elegant treadmill console features a vibrant 10" full-color LCD screen that is compatible with the Passport media player (sold separately). Fifteen motivating programs provide a variety of workout options, including our exclusive Sprint 8® program and two Virtual Active videos.
PRODUCT VIDEOS
TopSPECIFICATIONS
|
|
|
|
| Model | TF40 Classic | TF40 Elegant | TF40 Touch |
| Frame Type | Folding frame | Folding frame | Folding frame |
| Running Area | 51 x 152 cm / 20" x 60" | 51 x 152 cm / 20" x 60" | 51 x 152 cm / 20" x 60" |
| Handle Bar Type | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar | Foam grip and dual vertical support bar |
| Cushioning | Ultra Zone cushioning system | Ultra Zone cushioning system | Ultra Zone cushioning system |
| Belt Type | 2-ply maintenance-free waxed belt | 2-ply maintenance-free waxed belt | 2-ply maintenance-free waxed belt |
| Deck Thickness | 25.4 mm / 1" | 25.4 mm / 1" | 25.4 mm / 1" |
| Roller Size | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers | 6 cm / 2.4" crowned rollers |
| Drive Motor | 3.0 CHP digital drive motor | 3.0 CHP digital drive motor | 3.0 CHP digital drive motor |
| Speed Range | 0.8 - 20 km/h / 0.5 - 12 mph | 0.8 - 20 km/h / 0.5 - 12 mph | 0.8 - 20 km/h / 0.5 - 12 mph |
| Incline Range | 0 % - 15 % | 0 % - 15 % | 0 % - 15 % |
| Display | Extra-large LED | 10” Full-color advanced LCD | 15.6” High-definition touch screen display |
| Workout Feedback | Time, Speed, Incline, Distance, Calories, Pace & Heart Rate | Time, Speed, Incline, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories Per Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Incline, Speed |
| Programs | Manual, Intervals, Weight loss, Fitness Test, Target HR (speed based) – 5 Total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR (speed based), % Target HR (speed based), Target HR (incline based), % Target HR (incline based), Virtual Active 1, Virtual Active 2 - 15 Total | Manual, Intervals, Weight loss, Fitness Test, 5K, 10K, Calorie Goal, Distance Goal, Sprint 8, Target HR (speed based), % Target HR (speed based), Target HR (incline based), % Target HR (incline based), Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 - 19 Total |
| Heart Rate | Contact grips and Polar wireless receiver | Contact grips, Polar wireless receiver and free chest strap | Contact grips, Polar wireless receiver and free chest strap |
| Virtual Active Integrated | No | Yes | Yes |
| Passport Ready | Yes | Yes | Yes |
| Workout Tracking | No | No | Yes |
| Speakers | No | No | Yes |
| iPod Integration | No | No | Yes - Made for iPod/iPhone |
| Nike + iPod Compatible | No | No | Yes |
| USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
| Accessories | Water bottle holder, reading rack and accessory storage | Water bottle holder, reading rack, and accessory storage | Water bottle holder, reading rack and accessory storage |
| Assembled Weight | 126 kg / 277 lbs. | 126 kg / 277 lbs. | 126 kg / 277 lbs. |
| Assembled Dimensions (LxWxH) | 211 x 110 x 160 cm / 83" x 43" x 63" | 211 x 110 x 160 cm / 83" x 43" x 63" | 211 x 110 x 160 cm / 83" x 43" x 63" |
| Folding Dimensions (LxWxH) | 105 x 110 x 192 cm / 41" x 43" x 76" | 105 x 110 x 192 cm / 41" x 43" x 76" | 105 x 110 x 192 cm / 41" x 43" x 76" |
| Max User Weight | 182 kg / 400 lbs. | 182 kg / 400 lbs. | 182 kg / 400 lbs. |
